UKFT Membership Rates
Member Category | Turnover | Annual Membership | Annual Membership Plus* |
Starter | Up to £250k | £435 | £545* |
Starter Premier | £250k – £1m | £820 | £1,025* |
Small | £1m – £5m | £1,630 | £2,040* |
Medium | £5m – £15m | £2,165 | £2,710* |
Large | £15m – £35m | £3,255 | £4,070* |
Very Large | £35m+ | £5,410 | £6,765* |
Associate | £1,575 | Starts at | |
Retail Partner | £3,000 | Flat rate | |
Education Partner | Private Provider | £525 | Flat rate |
Education Partner | Further Education | £1,050 | Flat rate |
Education Partner | Higher Education | £1,575 | Flat rate |
All prices exclude VAT | *including Care Labelling Licence | ||
Need help applying?
If you need help with applying, have any more questions or would like to gain a better understanding how your business can benefit from membership please contact us and we will be happy to help.