UKFT Membership Rates
Member Category | Turnover | Annual Membership | Annual Membership Plus* |
Starter | Up to £250k | £415 | £515* |
Starter Premier | £250k – £1m | £780 | £975* |
Small | £1m – £5m | £1,550 | £1,935* |
Medium | £5m – £15m | £2,060 | £2,575* |
Large | £15m – £35m | £3,100 | £3,875* |
Very Large | £35m+ | £5,150 | £6,435* |
Associate | £1,500 | Starts at | |
Retail Partner | £2,500 | Flat rate | |
Education Partner | Private Provider | £500 | Flat rate |
Education Partner | Further Education | £1,000 | Flat rate |
Education Partner | Higher Education | £1,500 | Flat rate |
All prices exclude VAT | *including Care Labelling Licence | ||
Need help applying?
If you need help with applying, have any more questions or would like to gain a better understanding how your business can benefit from membership please contact us and we will be happy to help.